7 programmes · 252 seats · 5 streams
Lower rank = higher competition. Sorted most competitive first.
| Branch | OC Boys | OC Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|
| ECE Electronics And Communication Engineering | 60,763 | 60,763 | 60,763 | 60,763 |
| CSE Computer Science And Engineering | 62,035 | 62,035 | 62,035 | 109,894 |
| CSD Computer Science And Engineering (data Science) | 78,041 | 78,041 | 118,544 | 118,544 |
| CSM Computer Science And Engineering (artificial Intelligence And Machine Learning) | 105,884 | 105,884 | 105,884 | 105,884 |
| EEE Electrical And Electronics Engineering | 113,908 | 113,908 | 113,908 | 113,908 |
| CIV Civil Engineering | 121,948 | 121,948 | 121,948 | 131,177 |
| MEC Mechanical Engineering | 150,504 | 150,504 | 150,504 | 150,504 |
Closing ranks from last published TG EAPCET counseling allotment. Ranks vary each year.
CONVENER quota · Regulated by Telangana Fee Regulatory Authority
Fee data reflects CONVENER quota only. Fees regulated by Telangana State Fee Regulatory Authority and subject to annual revision.
Step-by-step process to secure your seat at CHET.
The annual tuition fee is ₹60,000 per year for all branches under CONVENER quota.
SRI CHAITANYA TECHNICAL CAMPUS accepts admissions through TG EAPCET and TG ECET.
SRI CHAITANYA TECHNICAL CAMPUS is affiliated to Jawaharlal Nehru Technological University Hyderabad.
Data sourced from NAAC, NIRF & official TS counseling databases. Last updated 2026. Always verify with the official college website.