10 programmes · 740 seats · 5 streams
Lower rank = higher competition. Sorted most competitive first.
| Branch | OC Boys | OC Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|
| CSC Computer Science And Engineering (cyber Security) | 43,496 | 43,496 | 62,751 | 90,213 |
| CSE Computer Science And Engineering | 47,479 | 47,479 | 70,238 | 75,458 |
| CSD Computer Science And Engineering (data Science) | 47,526 | 53,849 | 75,235 | 75,235 |
| CIV Civil Engineering | 48,590 | 48,590 | 48,590 | 48,590 |
| CSM Computer Science And Engineering (artificial Intelligence And Machine Learning) | 49,847 | 49,847 | 80,132 | 80,132 |
| CSO Computer Science And Engineering (iot) | 59,942 | 59,942 | 96,968 | 96,968 |
| CSW Computer Science And Engineering (ai And Ml Working Professionals) | 60,498 | 61,746 | 99,150 | 104,212 |
| ECE Electronics And Communication Engineering | 63,318 | 63,318 | 112,682 | 112,682 |
| EEE Electrical And Electronics Engineering | 89,264 | 89,264 | 89,264 | 131,848 |
| MEC Mechanical Engineering | 108,411 | 108,411 | 121,462 | 121,462 |
Closing ranks from last published TG EAPCET counseling allotment. Ranks vary each year.
CONVENER quota · Regulated by Telangana Fee Regulatory Authority
Fee data reflects CONVENER quota only. Fees regulated by Telangana State Fee Regulatory Authority and subject to annual revision.
Based on NAAC, NIRF, NBA accreditations, placements & infrastructure data.
Step-by-step process to secure your seat at SISG.
SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES (AUTONOMOUS) is an autonomous institution with authority to set its own curriculum and conduct independent examinations.
SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES (AUTONOMOUS) holds NAAC grade A+, one of the highest quality accreditations in India.
The annual tuition fee is ₹94,700 per year for all branches under CONVENER quota.
SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES (AUTONOMOUS) accepts admissions through TG EAPCET and TG ECET.
SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES (AUTONOMOUS) is affiliated to Jawaharlal Nehru Technological University Hyderabad.
Data sourced from NAAC, NIRF & official TS counseling databases. Last updated 2026. Always verify with the official college website.